|
|
Publications

 |
| Coherent anti-Stokes Raman scattering holography: theory and experiment | | | P. S. Edwards, N. Mehta, et al Journal of Nonlinear Optical Physics and Materials 21, 1250028 (2012) (48002) |
| Holographic coherent anti-Stokes Raman scattering bio-imaging | | | K. Shi, P. S. Edwards, et al Biomedical Optics Express 3, 1744-1749 (2012) (48001) |
| Soft and Flexible Antennas on Permittivity Adjustable PDMS Substrates | | | accepted to proc. 2012 Loughborough Antennas & Propagation Conference, LAPC, 2012 (38003) |
| Versatility and tunability of an implantable antenna for telemedicine | | | Proc. 5th European Conference on Antennas and Propagation (EuCAP 2011), Rome, Italy, Apr. 11-15, 2011 (38002) |
| In vitro and in vivo operation of a wireless body sensor node | | | F. Merli, L. Bolomey, F. Gorostidi, Y. Barrandon E. Meurville, and A.K. Skrivervik Proc. 2nd International ICST Conference on Wireless Mobile Communication and Healthcare (MobiHealth 2011), Kos Island, Greece, Oct. 5-7, 2011 (38001) |
| A Real-Time Compressed Sensing-Based Personal Electrocardiogram Monitoring System | | | K. Kanoun, H. Mamaghanian, N. Khaled, D. Atienza Proceedings of the IEEE/ACM 2011 Design, Automation and Test in Europe Conference (DATE 2011), vol. 1, num. 1, 2011, p. 1-6 (30004) |
| Real-Time Compressed Sensing-Based Electrocardiogram Compression on Energy Constrained Wireless Body Sensors | | | H. Mamaghanian, N. Khaled, D. Atienza, P. Vandergheynst Proceedings of IEEE International Symposium on Circuits and Systems (ISCAS"11), 1744-1747, IEEE Press, May 2011 (30003) |
| Compressed Sensing for Real-Time Energy-Aware ECG Compression on Wireless Body Sensor Nodes | | | A. Dogan, D. Atienza, Andreas Burg, I. Loi, L. Benini accepted on Proceedings of the 2011 IEEE Workshop on Power and Timing Modeling, Optimization and Simulation (PATMOS 11), Madrid, Spain, Published in Lecture Notes in Computer Science (LNCS), expected date of publication: September 2011 (30002) |
| Trends in Epidermal Stretchable Electronics for Noninvasive Long-term Healthcare Applications | | | International Journal of Automation and Smart Technology 7.2 (2017): 37-52. DOI: 10.5875/ausmt.v7i2.1336 (1031) |
| Bioinspired Microactuators for zero-power heat flux regulation | | | Solid-State Sensors, Actuators and Microsystems (TRANSDUCERS), 2017 19th International Conference on. IEEE, 2017. (1030) |
| 3D printed materials based triboelectric device for energy harvesting and sensing | | | Rubaiyet I. Haque, Pierre-Andre Farine and Danick Briand Eurosensors XXXI, Proceedings, 2017, 1(4) 580 (1029) |
| A Novel Approach to High-Speed High-Resolution Nanomechanical Mass Sensing | | | C. Kauth, M. Pastre, M. Kayal IEEE Sensors Journal [in preparation] (1049) |
| Electromechanical System-in-Package Carbon Nanotube VCO | | | C. Kauth, M. Pastre, M. Kayal International Journal of Microelectronics and Computer Science [submitted] (1048) |
| Reinforcement of CVD grown multi-walled carbon nanotubes by high temperature annealing | | | K.V. Elumeeva, V.L. Kuznetsov, A.V. Ischenko, R. Smajda, M. Spina, L.Forro, A. Magrez Submitted to AIP Advances (1047) |
| 3D ALE Finite Element Method for Two-Phase Flows with Phase Change | | | G. Anjos, N. Mangiavacchi, N. Borhani, J.R. Thome Heat Transer Engineering, DOI:10.1080/01457632.2013.833407. (2068) |
| | | S. Szczukiewicz, N. Borhani, J.R. Thome International Journal of Refrigeration, vol. 36, num. 2, p. 402-413, 2013. (2067) |
| Two-phase flow operational maps for multi-microchannel evaporators | | | S. Szczukiewicz, N. Borhani, J.R. Thome International Journal of Heat and Fluid Flow, vol. 42, p. 176-189, 2013. (2066) |
| B-hist: Entity-centric search over personal web browsing history | | | Catasta, Michele; Tonon, Alberto; Demartini, Gianluca; Ranvier, Jean-Eudes; Aberer, Karl; Cudre-Mauroux, Philippe Journal Of Web Semantics () |
| Simulation Study of Nanowire Tunnel FETs (Invited) | | | A. Schenk, Reto Rhyner, Mathieu Luisier, and Cedric Bessire Digest of 70th Device Research Conference (DRC), June 18-20, pp. 201-202, 2012 (32008) |
| A High Polynomial-Order Wavelet Method for Semiconductor Transport Equations | | | V. Peikert and A. Schenk Proc. 15th International Workshop on Computational Electronics (IWCE-15), University of Wisconsin, Madison, May 22-25, pp. 35 - 36, 2012 (32007) |
| Silicon Nanowire Esaki Diodes | | | Nano Lett. 12 (2), 699 - 703, 2012. doi:10.1021/nl2035964 (32006) |
| On designing an active tail for legged robots: simplifying control via decoupling of control objectives | | | Heim, SW; Ajallooeian, M; Eckert, P; Vespignani, M; Ijspeert, AJ INDUSTRIAL ROBOT - AN INTERNATIONAL JOURNAL (2016) |
| Biomimetic Pieris rapae's Nanostructure and Its Use as a Simple Sucrose Sensor | | | D. Bonzon, R. Martinez-Duarte, P. Renaud and M. Madou Micromachines (2014) |
| Inkjet-printed microtiter plates for portable electrochemical immunoassays | | | Journal of Electroanalytical Chemistry 786 (2017) 69–76 (2013) |
| Simultaneous detection of pH value and glucose concentrations for wound monitoring applications | | | Biosensors and Bioelectronics, 87 (2017) 312–319 (3008) |
| Simultaneous detection of pH value and glucose concentrations for wound monitoring applications | | | Biosensors and Bioelectronics, 87 (2017) 312–319 (3008) |
| Smart Textiles as materials for continous health monitoring | | | Luciano F. Boesel Materials and Technologies for Health Monitoring Workshop, Bangkok, Nov. 2015 (3007) |
| A Self-Healing Distributed Pervasive Health System (2013) | | | Stefano Bromuri, Michael Schumacher and Kostas Stathis International Journal of Web Engineering and Technology (IJWET), 8:2(177-196) (40008) |
| Enforcing Security in Pervasive Healthcare Monitoring Gestational Diabetes Mellitus | | | S. Bromuri, J. Krampf, R. Schumann and M. Schumacher Proceedings of the Fourth International Conference on eHealth, Telemedicine, and Social Medicine (eTELEMED 2012), Valencia, Spain, pages 221-226, IARIA, 2012 (40007) |
| Agent Based Monitoring of Gestational Diabetes Mellitus (Demonstration) | | | R. Schumann, S. Bromuri, J. Krampf and M. Schumacher Proceedings of the 11th International Conference on Autonomous Agents and Multiagent Systems (AAMAS 2012), Valencia, Spain, International Foundation for Autonomous Agents and Multiagent Systems (www.ifaamas.org), 2012 (40006) |
| Effect of silane coupling agent on the thermomechanical, dielectric and electromechanical properties of PVDF-TrFE/BaTiO3 composites | | | Journal of Materials Science (11015) |
| Process influences on the structure, piezoelectric and gas-barrier properties of P(VDF-TrFE) (81-19) copolymer | | | Journal of Polymer Science Part B: Polymer Physics, Volume 52, Issue 7 (11014) |
| Radiation Grafted Membranes for Fuel Cells: Strategies to Compete with PFSA Membranes | | | L. Gubler, L. Bonorand ECS Trans., accepted (2013). (11013) |
| Orthogonal cutting of cortical bone: Temperature elevation and fracture toughness | | | Feldmann A., Ganser P., Klocke F., Nolte L. P. and Zysset P. International Journal of Machine Tools and Manufacture, 118-119:1-11, 2017 (4041) |
| Highly accurate Facial Nerve Segmentation Refinement from CBCT/CT Imaging using a Super Resolution Classification Approach | | | Ping Lu, Livia Barazzetti, Vimal Chandran, Kate Gavaghan, Stefan Weber, Nicolas Gerber, Mauricio Reyes IEEE Transactions on Biomedical Engineering ( Volume: PP, Issue: 99 (4040) |
| Highly Accurate Facial Nerve Segmentation Refinement From CBCT/CT Imaging Using a Super Resolution Classification Approach | | | Ping Lu , Livia Barazzetti , Vimal Chandran , Kate Gavaghan , Stefan Weber , Nicolas Gerber , Mauricio Reyes IEEE Transactions in Biomedical Engineering 2017 Apr 25 (4040) |
| Humans in the Loop: A Stochastic Predictive Approach to Building Energy Management in the Presence of Unpredictable Users | | | A. Eichler, G. Darivianakis, J. Lygeros Proceedings of the IFAC World Congress 2017 (5045) |
| Managing Communication Delays and Model Error in Demand Response for Frequency Regulation | | | G.S. Ledva, E. Vrettos, S. Mastellone, G. Andersson, J.L. Mathieu IEEE Transactions on Power Systems, DOI 10.1109/TPWRS.2017.2725834 (5044) |
| | | E. Vrettos, E.C. Kara, J. MacDonald, G. Andersson, D.S. Callaway IEEE Transactions on Smart Grids, DOI 10.1109/TSG.2016.2628893 (5043) |
| Comparative study of three lactate oxidases from Aerococcus viridans for biosensing applications | | | Electrochimica Acta, 93 (2013) 72-79 (12030) |
| Comparative Performance of Different Nanostructured Electrochemical Sensors on Insulin Detection, | | | Fabrizio Mastrantonio, Francesco Valgimigli, Lucia Grassi, Paolo Cappa, Giovanni De Micheli, Sandro Carrara, BioNanoScience 2(2013) 1-4 (12029) |
| Micro-fabrication of high-thickness spiral inductors for the remote powering of implantable biosensors, | | | Jacopo Olivo, Sandro Carrara, and Giovanni De Micheli, Journal of Micromechanics and Microengineering, 113 (2014) 130-135 (12028) |
| New Approaches for Carbon Nanotubes-Based Biosensors and Their Application to Cell Culture Monitoring | | | C. Boero, J. Olivo, G. De Micheli and S. Carrara IEEE Transactions on Biomedical Circuits and Systems, vol. 6, num. 5, p. 479-485, 2012 (43001) |
| Biochips for Regenerative Medicine: Real-time Stem Cell Continuous Monitoring as Inferred by High-Throughput Gene Analysis | | | BioNanoScience, vol. 1, num. 4, p. 183-191 () |
| i-Needle: Detecting the Biological Mechanisms of Acupuncture | | | C. Nardini, S. Carrara, Y. Liu, V. Devescovi and Y. Lu et al. Science, vol. 346, num. 6212 Suppl, p. S21-S22 () |
| An Extended Shared Logarithmic Unit for Nonlinear Function Kernel Acceleration in a 65-nm CMOS Multicore Cluster | | | IEEE Journal of Solide-State Circuits, Vol. 52, No. 1, 2017 (6034) |
| Multipliers-Driven Perturbation of Coefficients for Low-Power Operation in Reconfigurable FIR Filters | | | Andrea Bonetti, Adam Teman, Philippe Flatresse, Andreas Burg IEEE Transactions on Circuits and Systems-I: Regular Papers, Vol. 64, No. 9, 2017 (6033) |
| Automated Integration of Dual-Edge Clocking for Low-Power Operation in Nanometer Nodes | | | Andrea Bonetti, Nicholas Preyss, Adam Teman, Andreas Burg ACM Transactions on Design Automation of Electronics Systems, Vol. 22, No. 4, Artcile 62, 2017 (6032) |
| Progress and challenges in industrial fabrication of wafer-fused VCSELs emitting in the 1310 nm band for high speed wavelength division multiplexing applications. | | | Iakovlev, Vladimir; Sirbu, Alexei; Mickovic, Zlatko; Ellafi, Dalila; Suruceanu, Grigore; Mereuta, Alexandru; Caliman, Andrei; Kapon, Elyahou Proc. SPIE 8639, Vertical-Cavity Surface-Emitting Lasers XVII, 863904 (March 13, 2013); doi:10.1117/12.2003759 (3023) |
| Microfluidic Droplet-Based Liquid-Liquid Extraction and On-Chip IR Spectroscopy Detection of Cocaine in Human Saliva | | | Anal. Chem., vol 85, no 15, pp 7558-7565 (2013) (3022) |
| Compact multipass optical cell for laser spectroscopy | | | Optics Letters, Vol. 38, Issue 3, pp. 257-259 (2013) (3021) |
| Multi-species Trace Gas Analysis with Dual-wavelength DFB-QCLs | | | CLEO 2017, San Jose, USA, May 13-18, 2017, oral (7026) |
| Dual-wavelength DFB Quantum Cascade Lasers for NO and NO2 Sensing | | | mirsen4-2017, Wroclaw, Poland; May 15-17, 2017, oral (7025) |
| Dual-wavelength DFB Quantum Cascade Lasers for Trace Gas Spectroscopy | | | ITQW-2017, Singapor; Sep 10-15, 2017, oral (7024) |
| The Design of Ultralow-Power MEMS-Based Radio for WSN and WBAN | | | Aravind Heragu, David Ruffieux, Christian Enz Frequency References, Power Management for SoC, and Smart Wireless Interfaces, 2014, pp 265-280 (13037) |
| A 2.4-GHz MEMS-Based PLL-Free Multi-Channel Receiver With Channel Filtering at RF. | | | Aravind Heragu, David Ruffieux, Christian C. Enz: J. Solid-State Circuits 48(7): 1689-1700 (2013) (13036) |
| Digital approaches in electronic biochips | | | C.Guiducci, E.Accastelli and F. M. Spiga IEDM2013 (13035) |
| Privacy preserving interoperability for personalised medicine | | | Alevtina Valeryevna Dubovitskaya, Visara Urovi, Matteo Vasirani, Karl Aberer, Aline Fuchs, Thierry Buclin, Yann Thoma, Michael I. Schumacher Swiss Medical Informatics (8026) |
| How Blockchain could Empower eHealth: an Application for Radiation Oncology | | | Alevtina Dubovitskaya, Zhigang Xu, Samuel Ryu, Michael Schumacher and Fusheng Wang Springer, 2017, Proceedings (8025) |
| Secure and Trustable Electronic Medical Records Sharing using Blockchain | | | Alevtina Dubovitskaya, Zhigang Xu, Samuel Ryu, Michael Schumacher and Fusheng Wang in: AMIA Annual Symposium Proceedings, 2017 (8024) |
| Enzyme SU-8 microreactors: Simple tools for cell-culture monitoring | | | S. Talaei, P. D. van der Wal1, Ahmed Sher, M. Liley, N. F. de Rooij Journal of Analytical Chemistry (submitted) (4029) |
| Forward osmosis in a portable device for automatic adjustment of osmolality and pH of environmental water samples evaluated by cell-based biosensors(Submitted). | | | S. Talaei, Y. Fujii, F. Truffer, P. D. van der Wal and N. F. de Rooij Journal of Membrane Science, (submitted). (4028) |
| The use of microfluidic-based neuronal cell cultures to study Alzheimers disease | | | R. Meissner and P. Renaud Microfluidics for medical applications (chapter, submitted) (4027) |
| Topology Control and Mobility Strategy for UAV Ad-hoc Networks: A Survey | | | Z. Zhao and T. Braun Joint ERCIM eMobility and MobiSense Workshop, in conjunction with 10th International Conference on Wired/Wireless Internet Communications (WWIC 2012), Santorini, Greece, June 6-8, 2012, pp. 27-32, ISBN 978-3-9522719-3-3 (44010) |
| UAVNet: A Mobile Wireless Mesh Network Using Unmanned Aerial Vehicles | | | S. Morgenthaler, T. Braun, Z. Zhao, T. Staub and Markus Anwander 3rd International Workshop on Wireless Networking and Control for Unmanned Autonomous Vehicles, in conjunction with GLOBECOM 2012, Anaheim, CA, USA, December 3-7, 2012 (44009) |
| A Hierarchical Multi-hop Multimedia Routing Protocol for Wireless Multimedia Sensor Networks | | | to appear in the Volume 4, Issue 3 of the International Journal of Network Protocol and Algorithms (ISSN 1943-3581) (44008) |
| Tuning properties of iron oxide nanoparticles in aqueous synthesis without ligands to improve MRI relaxivity and SAR | | | Nanomaterials 2017, 7, 225; doi:10.3390/nano7080225 (9020) |
| In Vitro Evaluation of a Tumor Model for Active Targeting of Prostate Cancer Metastases by PSMA-Targeted Nanoparticles | | | S. Ehrenberger, E. Sublet, G. Borchard, O. Jordan Proceedings of the Controlled Release Society (CRS) Annual Meeting, Boston, USA, July 16-19, 2017 (9019) |
| Aptamer Functionalized Iron Oxide Nanoparticles for Active Targeting of Prostate Cancer Metastases | | | S. Ehrenberger, E. Sublet, G. Borchard, O. Jordan Proceedings of the European Summit of Clinical Nanomedicine and Targeted Medicine (CLINAM), Basel, Switzerland, June 27-29, 2016 (9018) |
| Terabit/s data transmission using optical frequency combs | | | Koos, C., Leuthold, J., Freude, W., Kippenberg, T.J., Pfeifle, J., Weimann, C., Hartinger, K., Brasch, V., Herr, T., Holzwarth, R., Hillerkuss, D., Schmogrow, R. Proceeding SPIE 2013 (41003) |
| Dispersion engineering of thick high-Q silicon nitride ring-resonators via atomic layer deposition | | | J. Riemensberger, K. Hartinger, T. Herr, V. Brasch, R. Holzwarth & T.J. Kippenberg Optics Express, 20, 27661 (2012) (41002) |
| Universal formation dynamics and noise of Kerr-frequency combs in microresonators | | | T. Herr, K. Hartinger, J. Riemensberger, C. Wang, E. Gavartin, R. Holzwarth, M.L. Gorodetsky, T.J. Kippenberg Nature Photonics, 6, 480 (2012), doi:10.1038/NPHOTON.2012.127 (41001) |
| Recent progress in wafer-fused VECSELs emitting in the 1310 nm and 1550 nm bands (invited) | | | SPIE Photonics West 2013, LASE, Vertical External Surface Emitting Lasers (VECSELs), Conference LA116, San Francisco, California, USA, Feb. 2-7, 2013 (5116) |
| Wafer-fused VECSELs emitting in the 1310 nm waveband (invited) | | | SPIE Photonics West 2014, LASE, Vertical External Surface Emitting Lasers (VECSELs), Conference LA116, San Francisco, California, USA, Feb. 1-6, 2014 (5115) |
| Near-infrared diode-pumped solid-state frequency comb for ultra-stable microwave generation | | | UFO-XI, Ultrafast Optics Conference, Davos, Switzerland; March 4-8, 2013, oral #Mo4.2 (5114) |
| Coherent beam combining and noise analysis of a colliding pulse modelocked VECSEL | | | S. M. Link, D. Waldburger, C. G. E. Alfieri, M. Golling, U. Keller Optics Express, Vol. 25, No. 16, 19281-19290 (2017) (10056) |
| High-power sub-200-fs semiconductor disk laser based on quantum dot layers | | | C. G. E. Alfieri, D. Waldburger, M. Golling, U. Keller Compound semiconductor week 2017, Berlin, Germany; May 14-18 (10055) |
| Gigahertz 100-fs semiconductor disk lasers | | | D. Waldburger, C. G. E. Alfieri, S. M. Link, E.Gini , M. Golling, U. Keller Compound semiconductor week 2017, Berlin, Germany; May 14-18 (10054) |
| Dehydrogenation Mechanism of Monoammoniated Lithium Amidoborane [Li(NH3)NH2BH3] | | | S. Bhattacharya, Z. Xiong, G. Wu, P. Chen, Y. P. Feng, C. Majumder, and G. P. Das J. Phys. Chem. C 116, 8859?8864 (2012) (45001) |
| A 1024-Channel CMOS Microelectrode-Array System with 26"400 Electrodes for Recording and Stimulation of Electro-active Cells In-vitro | | | Proc. Of Symposium on VLSI Circuits, 2013, Kyoto, Japan, pp. C54-C55, ISBN: 978-4-86348-348-4. (6039) |
| Conferring Flexibility and Reconfigurability to a 26"400 Microelectrode CMOS Array for High Throughput Neural Recordings | | | Proc. Of IEEE Transducers Conference, Barcelona, 2013, pp. 744-747, ISBN: 978-1-4673-5983-2/13. (6038) |
| Silicon Nanowire Ion-Sensitive Field-Effect Transistor Array Integrated with a CMOS-based Readout Chip | | | Proc. Of IEEE Transducers Conference, Barcelona, 2013, pp. 1751-1754, ISBN: 978-1-4673-5983-2/13. (6037) |
| FluidFM as lithography tool in liquid: Spatially controlled deposition of nanoparticles | | | R. Gruter, J. Voros, T. Zambelli Nanoscale (2013) 5:1097 DOI:10.1039/C2NR33214K (Grüter2013) (33001) |
| Characterizing Fluctuations of Arterial and Cerebral Tissue Oxygenation in Preterm Neonates by Means of Data Analysis Techniques for Nonlinear Dynamical Systems | | | Adv Exp Med Biol () |
| A Framework for Multi-Robot Motion Planning from Temporal Logic Specifications | | | T.J. Koo, R.Q. Li, M.M. Quottrup, C.A. Clifton, R. Izadi-Zamanabadi, T. Bak SCIENCE CHINA Information Sciences, Vol.55, No.7, pp. 1675 - 1692, July 2012 (46002) |
| Design of importance-map based randomized patrolling strategies | | | S.M. Huck, N. Kariotoglou, S. Summers, D.M. Raimondo, J. Lygeros IEEE workshop on complexity in engineering 2012, Aachen, Germany (46001) |
| Contactless Respiration Monitoring in Real-Time via a Video Camera | | | Fabian Braun, Alia Lemkaddem, Virginie Moser, Stephan Dasen, Olivier Grossenbacher, Mattia Bertschi EMBEC & NBC 2017 (11009) |
| Imaging Photoplethysmography: A Real-time Signal Quality Index | | | Sibylle Fallet, Yann Schoenenberger, Lionel Martin, Virginie Moser, Jean-Marc Vesin Computing in Cardiology 2017, Rennes, France (11008) |
| Real-time Respiratory Rate Estimation using Imaging Photoplethysmography Inter-beat Intervals | | | Leila Mirmohamadsadeghi, Sibylle Fallet, Virginie Moser, Fabian Braun, Jean-Marc Vesin Computing in Cardiology 2016, Vancouver, Canada (11007) |
| Au-Sn Transient Liquid Phase Bonding for Hermetic Sealing and Getter Activation | | | S. Giudice, Ch. Bosshard Proc. EMPC , sept 2013, Grenoble (7016) |
| X-ray source downscaling enabled by combining microfabricated electrodes with carbon nanotube cold electron emitters | | | Journal of Microelectronic Engineering, accepted for publication (7015) |
| Germanium crystals on silicon show their light | | | Nat. Commun., submitted (7014) |
| Nutrigenomics - linking food to human metabolism | | | Trends in Food Science & Technology, Volume 31, Issue 1, May 2013, Pages 6-12 (14013) |
| Image Thresholding Techniques for Localization of Sub-Resolution Fluorescent Biomarkers | | | Cytometry Part A 83A, 1001-1016 (2013) (14012) |
| Empowering Low-Cost CMOS Cameras by Image Processing to Reach Comparable Results with Costly CCDs | | | BioNanoScience (14011) |
| Assessing spatial and temporal variability of air quality at the city scale using building-resolving dispersion modelling | | | A. Berchet, K. Zink, D. Brunner, L. Emmenegger Extended abstracts, PHYSMOD 2015 – International Workshop on Physical Modeling of Flow and Dispersion Phenomena, Empa Dübendorf and ETH Zürich, Switzerland, 7th – 9th September 2015 (13043) |
| Towards an integrated system for high resolution air quality modelling at the urban scale | | | K. Zink, A. Berchet, D. Brunner, L. Emmenegger Extended abstracts, PHYSMOD 2015 – International Workshop on Physical Modeling of Flow and Dispersion Phenomena, Empa Dübendorf and ETH Zürich, Switzerland, 7th – 9th September 2015 (13042) |
| Operation of a low-cost NO2/O3 sensor network in Zurich: Performance and applications | | | Mueller, M.D., Ch. Hueglin Proceedings of the 10th International Conference on Air Quality - Science and Application (13041) |
| Global Sensor Calibration in Mobile Sensing Networks | | | Olga Saukh, David Hasenfratz, and Lothar Thiele submitted to IPSN 2014 (15058) |
| Efficient data collection in mobile sensing by reducing the spatial and temporal correlations | | | R.Zhang, Z.Chen, P.Thiran and M.Vetterli in preparation (15057) |
| Adaptive Resource Allocation with Discrete Choices in Rechargeable Wireless Sensor Networks | | | Runwei Zhang, Guillermo Barrenetxea, Francois Ingelrest, PatrickThiran, Martin Vetterli submitted to IEEE Transactions on Networking (15056) |
| A cost-effective method for simulating city-wide air flow and pollutant dispersion at building resolving scale | | | Berchet, A., Zink, K., Muller, C., Oettl, D., Brunner, J., Emmenegger, L., & Brunner, D. Atmospheric Environment, 158 (2017) 181-196 (13053) |
| SCAN: Multi-Hop Calibration for Mobile Sensor Arrays | | | B. Maag, Z. Zhou, O. Saukh, L. Thiele Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies, Vol. 1, No. 2, June 2017 (13052) |
| Extending Urban Air Pollution Maps Beyond the Coverage of a Mobile Sensor Network: Data Sources, Methods, and Performance Evaluation | | | A. Marjovi, A. Arfire, A. Martinoli International Conference on Embedded Wireless Systems and Networks (EWSN'17) (13051) |
| Real-Time Viscosity and Mass Density Sensors Requiring Microliter Sample Volume Based on Nanomechanical Resonators | | | BA Bircher, L Duempelmann, K Renggli, HP Lang, C Gerber, N Bruns, T Braun Analytical chemistry 85 (18), 8676-8683 (2013) (16015) |
| Development of Robust and Standardized Cantilever Sensors Based on Biotin/Neutravidin Coupling for Antibody Detection | | | J Zhang, HP Lang, F Battiston, N Backmann, F Huber, C Gerber Sensors 13 (4), 5273-5285 (2013) (16014) |
| Direct detection of a BRAF mutation in total RNA from melanoma cells using cantilever arrays | | | F Huber, HP Lang, N Backmann, D Rimoldi, C Gerber Nature nanotechnology 8 (2), 125-129 (2013) (16013) |
| The Nanomechanical Signature of Tissues in Health and Disease | | | Asgeirsson, D. O., Oertle, P., Loparic, M., & Plodinec, M. Nanoscience and Nanotechnology for Human Health (14006) |
| Piezoresistive membrane surface stress sensors for characterization of breath samples of head and neck cancer patients | | | Sensors 2016, 16, 1149; doi:10.3390/s16071149 (14005) |
| Fast diagnostics of BRAF mutations in biopsies from malignant melanoma | | | Nano Letters 2016, 16, 5373-5377 (14004) |
| A Low-Power Sensor Interface Circuit for Remotely Powered Implants | | | X. Liu and C. Dehollain presented in 9th Conference on Ph. D. Research in Microelectronics and Electronics, 2013 (17023) |
| A Compensation Technique for SAR ADC Comparator Noise | | | X. Liu and C. Dehollain accepted for publication in the proceeding of the IEEE International Conference on Electronics, Circuits, and Systems, Dec. 2013 (17022) |
| | | M. A. Ghanad, M. M. Green, and C. Dehollain to be presented at IEEE A-SSCC 2013 (Asian Solid-State Circuits Conference) (17021) |
| True Random Number Generation and Unique Identifier Extraction using Dynamic Memoy-Based Physically Unclonable Functions (to be published) | | | Proc. ISCAS International Symposium on Circuits and Systems, Melbourne, Aus (2014) (18018) |
| FPGA-Based High-Speed Authenticated Encryption System (to be published) | | | IFIP Advances in Information and Communication Technology, VLSI-Soc: From Algorithms to Circuits and System-on-Chop Design (18017) |
| An FPGA-based Secret Key Distillation Engine for Quantum Key Distribution Systems | | | J. Constantin et. al., In Preparation (18016) |
| Interaction between Fault Attack Countermeasures and the Resistance against Power Analysis Attacks | | | Francesco Regazzoni, Luca Breveglieri, Paolo Ienne, and Israel Koren Fault Analysis in Cryptography, Editors: Marc Joye and Michael Tunstall, Information Security and Cryptography Series, Springer. Accepted, to appear (35004) |
| Exploring the Feasibility of Low Cost Fault Injection Attacks on Sub-Threshold Devices through an Example of a 65nm AES Implementation | | | Proceedings of 7th Workshop on RFID Security and Privacy (RFIDSec) 2011, Amherst, Massachussets, 26-28 June 2011 (35003) |
| A First Step Towards Automatic Application of Power Analysis Countermeasures | | | Proceedings of 48th Design Automation Conference (DAC) 2011, San Diego, Califorina, 5-9 June 2011 (35002) |
| Three-Dimensional Polymeric Microtiles forOptically-Tracked Fluidic Self-Assembly | | | M. Mastrangeli, A. Martinoli, and J. Brugger To be submitted shortly to Microelectronics Engineering (8029) |
| Automated Multi-Level Modeling of Distributed Stochastic Reactive Robotic Systems: The M3 Framework | | | G. Mermoud, M. Mastrangeli, and A. Martinoli To be submitted shortly to the International Journal of Robotics Research (8028) |
| Automated Real-Time Control of Fluidic Self-Assembly of Microparticles | | | M. Mastrangeli, F. Schill, J. Goldowsky, H. Knapp, J. Brugger, A. Martinoli, submitted to 2014 IEEE International Conference on Robotics and Automation (ICRA 2014), May 31 - June 7, 2014, Hong Kong, China (8027) |
| Continuum-Scale Modeling of Solar Water-Splitting Devices | | | M. Singh, S. Haussener, A. Weber Royal Society of Chemistry, Book series (15037) |
| Modelling-derived design guidelines for photo-electrochemical devices | | | S. Haussener, Y. Gaudy, S. Tembhurne Royal Society of Chemistry, Book series (15036) |
| Membrane-less micro fuel cell based on two phase flow | | | S.M.H. Hashemi, M. Neuenschwander, P. Hadikhani, M. A. Modestino, D. Psaltis. Journal of Power Source S 348 (2017) 212-218 (15035) |
| Field effect modulated nanofluidic diode membrane based on Al2O3/W heterogeneous nanopore arrays | | | S. Wu, F. Wildhaber, A. Bertsch, J. Brugger, P. Renaud Appl. Phys. Lett. 102, 213108-1-4 (2013) (47002) |
| High aspect ratio etching of nanopores in PECVD SiC through AAO mask | | | S. Wu, M.-O. Bammatter, W. Tang, V. Auzelyte, H. Zhang, J. Brugger IEEE NEMS2013 proceedings (47001) |
| A Practical Method for Modeling Amplifier Nonlinearities | | | S. Ali, S. Tanner, P-A. Farine IEEE International Conference On Electronic Circuits and Systems, ICECS, Dec 4-7, 2012. (9018) |
| A Study on the Effect of Phase Margin of Integrator-Amplifier on Feed Forward-Modulators | | | S. Ali, S. Tanner, P-A. Farine IEEE International Conference on Electronic Circuits and Systems, ICECS, Dec 4-7, 2012 (9017) |
| A DAC Mismatch Calibration Technique for Multi-bit Modulators | | | S. Ali, S. Tanner, P-A. Farine IEEE International Conference on Electronic Circuits and Systems, ICECS, Dec 4-7, 2012. (9016) |
| Toward Event-Driven Mechanism for Load Profile Generation | | | G. Conus, G. Lilis, N. A. Zanjani, M. Kayal IEEE 22nd International Conference on Emerging Technologies and Factory Automation (16044) |
| Automatic Multi-State Load Profile Identification with Application to Energy Disaggregation | | | O. Van Cutsem, G. Lilis, M. Kayal IEEE 22nd International Conference on Emerging Technologies and Factory Automation (16043) |
| Towards the next generation of intelligent building: An assessment study of current automation and future IoT based systems with a proposal for transitional design | | | Georgios Lilis, Gilbert Conus, Nastaran Asadi, Maher Kayal Sustainable Cities and Society 28 (2017) 473-481 (16042) |
| Nanotechnology in the treatment of incontinence | | | V. Leung, C. Gingert Müller, Van de Voorde(Eds.): Nanotechnology for Human Health, Wiley-VCH (accepted) (17017) |
| Molecular beam deposition of high-permittivity polydimethylsiloxane for nanometer-thin elastomer films in dielectric actuators | | | Materials & Design 105 (2016) 106-113 (17016) |
| Stress measurements of planar dielectric elastomer actuators | | | Review of Scientific Instruments 87 (2016) 053901 (17015) |
