Associated Posters
| Sensors integration in Envirobot locomotion segment | Oliver Gubler, Frederic Truffer, Marc Pignat, Alessandro Crespi, Martial Geiser |
| Flexible pH sensor based on layer-by-layer assembled iridium oxide nanoparticles | Milica Jovic, Jonnathan C. Hidalgo-Acosta, Hubert H. Girault |
| Fish cell-based biosensor for evaluating water quality | Vivian Lu Tan, Florent Boudoire, Artur Braun, Kristin Schirmer |
| Microfluidic chips to measure bacterial chemotaxis in a biosensory perspective | Clémence Roggo, Jan Roelof van der Meer |
| Multiple semi-continuous chemical detection by bacterial bioreporters in a microfluidics chemostat | Siham Beggah Möller, Nina Buffi, Philippe Renaud and Jan Roelof van der Meer |
| Fish cell-based biosensor: the prototype | Frederic Truffer, Vivian Lu Tan, Kristin Schirmer, Martial Geiser |
| Sensors integration in Envirobot locomotion segment | Oliver Gubler, Frederic Truffer, Marc Pignat, Alessandro Crespi, Martial Geiser |
| Optimal Search Strategies for Pollutant Source Localization | Behzad Bayat, Naveena Crasta, Howard Li, and Auke Ijspeert |
| Xenopus Laevis oocyte based Biosensors | |
| Envirobot: A Bio-Inspired Environmental Monitoring Platform | Alessandro Crespi, André Guinard, Behzad Bayat, and Auke Ijspeert |